Preserved or plinthed steam engines inventory
This list gives the current status of steam engines remaining in Turkey.
- Preserved indicates there is currently an intend to keep this loco in running condition.
- Plinthed indicates that the loco is kept as a monument, in good external condition.
- Dumped indicates that the loco is not used nor maintained. Many of these loco are expected to be scrapped and should exit the list at some point. Most but not all dumped engines are listed. Locos already in scrap yard or partly dismantled are omitted.
Whenever possible, the data are confirmed by direct observation. Feel free to send us your own observation if they appear to be more recent than the ones listed below.
All the locos presently in Railway Museums in Turkey are also listed here.
Besides Camlik and Ankara museum, there are quite a number of engines which are plinthed across the country, usually near railway station but not always.
Standard Gauge TCDD Locomotives in Turkey
Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark | latest confirmed |
---|---|---|---|---|---|---|---|---|
2251 | B't | 1874 | Krauss | 381 | plinthed | Sirkeci Station | Jun-2025 | |
3302 | C't | 1918 | Henschel | 15637 | plinthed | Sivas Station | Jun-2025 | |
3304 | C't | 1918 | Henschel | 15639 | plinthed | Çamlık Museum | Jun-2025 | |
3307 | C't | 1918 | Henschel | 15642 | plinthed | Eskişehir Anadolu University | Plinthed in Anadolu University Yunus Emre Campus, next to the campus library | Jun-2025 |
3309 | C't | 1918 | Henschel | 15644 | plinthed | Erzurum station | Jun-2025 | |
3310 | C't | 1918 | Henschel | 15645 | plinthed | Erzincan station | Jun-2025 | |
3312 | C't | 1929 | Nohab | 1814 | plinthed | Bursa Merinos tren istasyonu | moved from Alasehir in 2018 | Jun-2025 |
3315 | C't | 1929 | Nohab | 1817 | plinthed | Adana Station | Jun-2025 | |
3317 | C't | 1929 | Nohab | 1819 | plinthed | Malatya Station | Jun-2025 | |
3319 | C't | 1929 | Nohab | 1821 | plinthed | Diyarbakır station | Jun-2025 | |
3322 | C't | 1929 | Nohab | 1824 | plinthed | Samsun Station | Jun-2025 | |
3323 | C't | 1929 | Nohab | 1825 | plinthed | Eskişehir Station | Jun-2025 | |
3328 | C't | 1897 | Esslingen Saronno | 97 | plinthed | Malıköy Station Museum | Jun-2025 | |
3355 | C't | 1911 | Maffei | 3170 | plinthed | Çamlık Museum | Jun-2025 | |
3361 | C't | 1891 | Stephenson | 1889 | plinthed | Sivas, TÜRASAŞ (formely Tüdemsaş) | Jun-2025 | |
3362 | C't | 1891 | Stephenson | 1889 | plinthed | Çamlık Museum | Jun-2025 | |
3405 | 1'C't | 1906 | Borsig | 5894 | plinthed | Çamlık Museum | Jun-2025 | |
3407 | 1'C't | 1909 | Borsig | 7151 | plinthed | Soğutluçesme Station | Jun-2025 | |
3556 | 1'C1't | 1911 | Maffei | 3283 | plinthed | Amasya Station | Jun-2025 | |
3558 | 1'C1't | 1912 | Maffei | 3343 | plinthed | Çamlık Museum | Jun-2025 | |
3705 | 2'C2't | 1925 | Henschel | 20554 | plinthed | Çamlık Museum | Jun-2025 | |
5701 | 1'E1't | 1951 | Henschel | 25225 | plinthed | Çamlık Museum | Jun-2025 | |
23004 | 1'B | 1888 | Sharp Stewart | 3501 | plinthed | Rami Koç Museum | Jun-2025 | |
33508 | C | 1872 | Hanomag | plinthed | Sivas Teknik Anadolu Lisesi | Jun-2025 | ||
34054 | 1'C | 1930 | Nohab | 1841 | plinthed | Selcuk Station | Jun-2025 | |
34056 | 1'C | 1930 | Nohab | 1843 | plinthed | Çamlık Museum | This unit has plate n°34068 | Jun-2025 |
34058 | 1'C | 1930 | Nohab | 1845 | plinthed | Kayseri Depot | Jun-2025 | |
34060 | 1'C | 1930 | Nohab | 1847 | plinthed | Bayındır Sation | Moved from Alasehir dump to Bayındır in April 2013 | Jun-2025 |
34061 | 1'C | 1933 | Henschel | 22365 | plinthed | Ankara Museum | Jun-2025 | |
34062 | 1'C | 1933 | Henschel | 22366 | plinthed | Kahramanmaraş | Jun-2025 | |
34064 | 1'C | 1934 | Krupp | 1330 | dumped | Malatya depot | Jun-2025 | |
44015 | D | 1912 | plinthed | Ankara Museum | Jun-2025 | |||
44017 | D | Plinthed | Cankiri park | Jun-2025 | ||||
44019 | D | 1912 | plinthed | Kayseri station | Jun-2025 | |||
44041 | D | 1912 | plinthed | Çamlık Museum | Jun-2025 | |||
44062 | D | 1912 | preserved | Alsancak | Was stored inside Alsancak station, dragged to Haydarpasa for UIC symposium - now back in Alsancak TCDD Depot. was also in Karsiyaka some years ago | Jun-2025 | ||
44071 | D | 1912 | dumped | Usak | Jun-2025 | |||
44507 | D | 1913 | Henschel | 11723 | plinthed | Tavşanlı station | Jun-2025 | |
45002 | 1'D | 1927 | Nohab | 1782 | plinthed | Çamlık Museum | Jun-2025 | |
45004 | 1'D | 1927 | Nohab | 1784 | plinthed | Tarsus station | Jun-2025 | |
45011 | 1'D | 1928 | Nohab | 1807 | plinthed | Konya station | Jun-2025 | |
45025 | 1'D | 1931 | Nohab | 1848 | plinthed | Afyonkarahisar Gar | formerly in Akhisar | Jun-2025 |
45035 | 1'D | 1932 | Nohab | 1866 | plinthed | Ankara Museum | Jun-2025 | |
45051 | 1'D | 1935 | Nohab | 1940 | plinthed | Bandırma Station | Jun-2025 | |
45132 | 1'D | 1912 | Humbolt | 809 | plinthed | Çamlık Museum | Jun-2025 | |
45153 | 1'D | 1941 | North British | 24657 | plinthed | Cankiri park | Jun-2025 | |
45161 | 1'D | 1941 | North British | 24670 | plinthed | Çamlık Museum | Jun-2025 | |
45165 | 1'D | 1940/41 | North British | 24653 | plinthed | Sincan station | Jun-2025 | |
45168 | 1'D | 1941 | North British | 24640 | plinthed | Izmit, Seka Kagit Müzesi | moved from the railway station in 2022 | Jun-2025 |
45172 | 1'D | 1943 | Lima | 8341 | plinthed | Çamlık Museum | Jun-2025 | |
45174 | 1'D | 1943 | Alco | 71076 | plinthed | Ankara Museum | Jun-2025 | |
45501 | 1'D | 1924 | Creusot | 4412 | plinthed | Çamlık Museum | Jun-2025 | |
46005 | 2'D | 1926 | Henschel | 20713 | dumped | Çamlık Museum | Jun-2025 | |
46025 | 2'D | 1932 | Henschel | 22740 | plinthed | Çamlık Museum | Jun-2025 | |
46052 | 1'D1' | 1937 | Henschel | 23136 | preserved | Konya depot | Very poor condition | Jul-2023 |
46059 | 1'D1' | 1937 | Henschel | 23659 | plinthed | Çamlık Museum | Before in Konya, arrived in Nov 2005 | Jun-2025 |
46103 | 1'D1' | 1929 | Stephenson | 3995 | plinthed | Çamlık Museum | Jun-2025 | |
46105 | 1'D1' | 1932 | Stephenson | 4073 | dumped | Usak | Jun-2025 | |
46217 | 1'D1' | 1942 | Baldwin | 64513 | plinthed | Malatya Station | Jun-2025 | |
46223 | 1'D1' | 1942 | Lima | 7948 | plinthed | Eğirdir station | Jun-2025 | |
46224 | 1'D1' | 1942 | Alco | 70088 | plinthed | Ankara Museum | Jun-2025 | |
46226 | 1'D1' | 1942 | Lima | 7947 | dumped | Alasehir | Jun-2025 | |
46228 | 1'D1' | 1942 | Lima | 7933 | dumped | Usak | Jun-2025 | |
46244 | 1'D1' | 1942 | Alco | 70111 | plinthed | Çamlık Museum | Jun-2025 | |
55011 | E | 1928 | Nohab | 1789 | plinthed | Kars station | Jun-2025 | |
55013 | E | 1928 | Nohab | 1791 | dumped | Usak | Jun-2025 | |
55016 | E | 1928 | Nohab | 1799 | plinthed | Dinar station | Jun-2025 | |
55020 | E | 1912 | Borsig? | plinthed | Trakya University, Edirne | Jun-2025 | ||
55022 | E | 1912 | Borsig? | plinthed | Rami Koç Museum | Jun-2025 | ||
55025 | E | 1926 | Henschel | 20562 | plinthed | Afyon station | Installed in 1993 | Jun-2025 |
55037 | E | 1924 | BMAG | 8341 | plinthed | Çamlık Museum | Jun-2025 | |
55043 | E | 1924 | BMAG | 8347 | dumped | Usak | Jun-2025 | |
55044 | E | 1924 | BMAG | 8348 | plinthed | Sarayköy station | Jun-2025 | |
55047 | E | 1924 | BMAG | 8351 | plinthed | Ankara Museum | Jun-2025 | |
56009 | 1'E | 1940 | Esslingen | 4399 | preserved | Konya depot | retubed in 2013 - serviceable | Jul-2023 |
56045 | 1'E | 1940 | Henschel | 24000 | plinthed | Çamlık Museum | Arrived in Nov 2005 | Jun-2025 |
56052 | 1'E | 1940 | Krupp | 1966 | plinthed | Malatya Station | Jun-2025 | |
56076 | 1'E | 1940 | Krupp | 1957 | dumped | Malatya depot | Jun-2025 | |
56086 | 1'E | 1948 | Vulcan Foundry (GB) | 5689 | plinthed | Ankara Museum | Jun-2025 | |
56088 | 1'E | 1948 | Vulcan Foundry (GB) | 5691 | plinthed | ODTU Science Museum | Jun-2025 | |
56115 | 1'E | 1948 | Beyer Peacock | 6959 | dumped | Malatya depot | Jun-2025 | |
56116 | 1'E | 1948 | Beyer Peacock | 6960 | plinthed | Çamlık Museum | Jun-2025 | |
56117 | 1'E | 1949 | CKD | 2500 | dumped | Yesilkavak | Previously in Alasehir | Jun-2025 |
56130 | 1'E | 1949 | CKD | 2513 | plinthed | Çamlık Museum | Jun-2025 | |
56140 | 1'E | 1949 | CKD | 2523 | preserved | Sivas yard | Jun-2025 | |
56142 | 1'E | 1949 | Skoda | 1991 | plinthed | Bolu station | Transferred from Alaşehir to Karaçayır Park in Bolu | Jun-2025 |
56153 | 1'E | 1949 | Skoda | 2002 | dumped | Alasehir | Jun-2025 | |
56157 | 1'E | 1949 | Skoda | 2006 | plinthed | Rami Koç Museum | transferred in May 2018 | Jun-2025 |
56165 | 1'E | 1949 | Skoda | 2014 | plinthed | Gaziantep | Moved from Soma in 2020 | Jun-2025 |
56201 | 1'E | 1961 | TCDD | -- | plinthed | Eskişehir TÜRASAŞ (formely Tülomsaş) | Kara Kurt | Jun-2025 |
56202 | 1'E | 1961 | TCDD | -- | plinthed | Sivas TÜRASAŞ (formely Tüdemsaş) | Boz Kurt | Jun-2025 |
56337 | 1'E | 1948 | Vulcan Iron Works (USA) | 4852 | plinthed | Çamlık Museum | Jun-2025 | |
56359 | 1'E | 1949 | Vulcan Iron Works (USA) | 4874 | plinthed | Cankiri park | Jun-2025 | |
56375 | 1'E | 1948 | Vulcan Iron Works (USA) | 4823 | plinthed | Ankara Museum | Jun-2025 | |
56378 | 1'E | 1948 | Vulcan Iron Works (USA) | plinthed | University of Karabük | removed from its location | Mar-2023 | |
56503 | 1'E | 1943 | Henschel | 27737 | plinthed | Sultanhisar station | formely dumped in Alasehir | Jun-2025 |
56504 | 1'E | 1943 | Henschel | 27738 | plinthed | Ankara Museum | Jun-2025 | |
56507 | 1'E | 1943 | Henschel | 27741 | plinthed | Manisa station | Jun-2025 | |
56508 | 1'E | 1943 | Henschel | 27742 | preserved | Alsancak station | Inside the shed - Moved under its own steam in August 2009. Moved to Alsancalk in 2015 for repairs | Jun-2025 |
56511 | 1'E | 1943 | Borsig | 15461 | plinthed | Tuzla Şelale Park | Jun-2025 | |
56514 | 1'E | 1943 | Borsig | 15464 | dumped | Yesilkavak | Previously in Alasehir | Jun-2025 |
56516 | 1'E | 1943 | MBA | 13918 | dumped | Usak | Jun-2025 | |
56517 | 1'E | 1943 | MBA | 13919 | plinthed | Ilgin Vagon kafe | Near 549 sokak | Jun-2025 |
56520 | 1'E | 1943 | MBA | 13923 | plinthed | Gebze station | Jun-2025 | |
56521 | 1'E | 1943 | MBA | 13924 | dumped | Yesilkavak | Previously in Alasehir | Jun-2025 |
56523 | 1'E | 1943 | MBA | 13926 | plinthed | Çamlık Museum | Jun-2025 | |
56524 | 1'E | 1943 | MBA | 13927 | dumped | Usak | Jun-2025 | |
56531 | 1'E | 1943 | BMAG | 12510 | plinthed | Balıkesir station | Taken to Balıkesir Station 2019 | Jun-2025 |
56534 | 1'E | 1943 | BMAG | 12513 | dumped | Yesilkavak | Previously in Alasehir | Jun-2025 |
56535 | 1'E | 1943 | BMAG | 12514 | plinthed | Çivril station | Jun-2025 | |
56545 | 1'E | 1943 | Flor | 16879 | dumped | Usak | Very poor condition | Jun-2025 |
56547 | 1'E | 1943 | Flor | 16881 | plinthed | Usak Station | Jun-2025 | |
56548 | 1'E | 1943 | Flor | 16882 | preserved | Alsancak station | Repaired and in steam in Feb 2008. Ran several charters in 2010 | Jun-2025 |
56549 | 1'E | 1943 | Flor | 16883 | dumped | Alasehir | Jun-2025 | |
56550 | 1'E | 1943 | Flor | 16884 | plinthed | Soma station | Jun-2025 | |
56553 | 1'E | 1943 | Flor | 16887 | plinthed | Denizli Station | Jun-2025 | |
56712 | 1'E | 1943 | Batignolles | 747 | plinthed | Çamlık Museum | Jun-2025 | |
56911 | 1'E | 1926 | Corpet-Louvet | 1705 | plinthed | Nazili station | Jun-2025 | |
56912 | 1'E | 1926 | Corpet-Louvet | 1706 | plinthed | Muradiye, Van | On Bandırmahi 2 Köprüsü, next to the main road | Jun-2025 |
56914 | 1'E | 1926 | Corpet-Louvet | 1708 | plinthed | Çamlık Museum | Jun-2025 | |
56917 | 1'E | 1926 | Corpet-Louvet | 1711 | dumped | Çamlık Museum | Jun-2025 | |
57001 | 1'E1' | 1933 | Krupp | 1265 | plinthed | Çamlık Museum | Jun-2025 | |
57005 | 1'E1' | 1933 | Krupp | 1269 | dumped | Alasehir | Jun-2025 | |
57006 | 1'E1' | 1933 | Krupp | 1270 | dumped | Alasehir | Jun-2025 | |
57007 | 1'E1' | 1933 | Henschel | 22157 | plinthed | Ankara Museum | Jun-2025 | |
57009 | 1'E1' | 1933 | Henschel | 22159 | plinthed | Antalya Kepez Dokuma Park | Formerly dumped in Usak | Jun-2025 |
57010 | 1'E1' | 1933 | Henschel | 221609 | plinthed | Old Seydiköy Station in İzmir | Formerly dumped in Alaşehir | Jun-2025 |
57011 | 1'E1' | 1935 | Krupp | 1421 | plinthed | Isparta station | Jun-2025 | |
57018 | 1'E1' | 1936 | BMAG | 10396 | plinthed | Çamlık Museum | Jun-2025 | |
57020 | 1'E1' | 1936 | Krupp | 1594 | plinthed | Burdur Station | Jun-2025 | |
57021 | 1'E1' | 1936 | Krupp | 1595 | dumped | Yesilkavak | Previously in Alasehir | Jun-2025 |
57023 | 1'E1' | 1936 | Krupp | 1597 | plinthed | Çamlık Museum | Jun-2025 | |
57025 | 1'E1' | 1937 | Krupp | 1734 | dumped | Alasehir | Jun-2025 | |
57026 | 1'E1' | 1937 | Krupp | 1735 | plinthed | Çamlık Museum | Jun-2025 |
TCDD Locomotives which are abroad
4 engines have been purchased in Turkey by collectors and transferred abroad for preservation.
Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark |
---|---|---|---|---|---|---|---|
44079 | D | 1913 | Hanomag | 6721 | preserved | Germany | Darmstadt Kranichstein Museum n°4981 Mainz, restored in KPEV livery |
45160 | 1'D | 1941 | North British | 24648 | preserved | UK | Toddington Museum |
45166 | 1'D | 1941 | North British | 24641 | preserved | Israel | Repatriated to UK in 2010. To Israel 2012 |
45170 | 1'D | 1942 | North British | 27755 | preserved | UK | Repatriated to UK in 2010 |
Other industrial locomotives
4 industrial locomotives from Turkey sugar factories have been kept as monument
Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark | last confirmed |
---|---|---|---|---|---|---|---|---|
C't | 1960 | Krupp | 3434 | plinthed | MKEK Sanayive Teknoloji Muzesi | Ankara sugar factory engine | Jun-2025 | |
B't | 1934 | O&K | 12524 | plinthed | Alpullu | Alpullu sugar factory engine | Jun-2025 | |
B't | 1934 | O&K | 12523 | plinthed | Uşak Acheology museum | Uşak sugar factory engine | Jun-2025 | |
C't | 1947 | Robert Stephenson & Hawthorns | 7310 | plinthed | Turhal sugar factory | Turhal sugar factory engine | Jun-2025 |
Narrow Gauge Locos
All locos here below are 600mm gauge
Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark | latest confirmed |
---|---|---|---|---|---|---|---|---|
97 | B | 1918 | Henschel | 15944 | plinthed | Alsancak stn | Baghdadbau then Erzurum Sarıkamis | Jun-2025 |
140 | B | 1918 | Henschel | 16062 | plinthed | Camlik museum | Zonguldak - EKI | Jun-2025 |
4 | B | 1918 | Henschel | 15943 | preserved | Istanbul RMK museum | This loco is in working condition | Jun-2025 |
12 | C't | 1930 | Orenstein & Koppel | 12212 | plinthed | Istanbul RMK museum | Ayancik Timber Factory No. 12 | Jun-2025 |
C't | Davenport (USA) | plinthed | Istanbul RMK museum | Zingal Forestry Co | Jun-2025 | |||
1 | B | 1918 | Henschel | 15943 | preserved | Eskişehir | Osman Gazi university | Jun-2025 |
K2201 | B | 1918 | Henschel | plinthed | Eskisehir Tulomsas Museum | Jun-2025 | ||
K2202 | B | 1918 | Henschel | plinthed | Eskişehir Tülomsaş factory | Jun-2025 | ||
EKI n°4 | B | 1948 | Bagnall | 2863 | plinthed | Ankara Tulomsas Museum Enerji Park | Eregli Komurleri Isletmesi No. 4 | Jun-2025 |
2 | B't | 1948 | W.G.Bagnall | 2861 | plinthed | Zonguldak | Mining Museum | Jun-2025 |
5 | B't | 1948 | W.G.Bagnall | 2864 | plinthed | Zonguldak | TKK General Directorate Building | Jun-2025 |
14 | B't | 1930 | Orenstein & Koppel | 12214 | plinthed | Ayancik | Next to Archangelos Church | Jun-2025 |
Children railway locomotives
Surprisingly, all 4 children railway locomotives are still accounted for in June 2025. But none are in working condition.
Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark | latest confirmed |
---|---|---|---|---|---|---|---|---|
KL46001 | 1'D1' | 1957 | TCDD | -- | plinthed | Ankara, Museum near Behiçbey | June-2025 | |
KL46002 | 1'D1' | 1957 | TCDD | -- | plinthed | Sivas Depot | Repainted in 2024 | June-2025 |
KL46003 | 1'D1' | 1964 | TCDD | -- | plinthed | Ekşisu Park, Erzincan | In poor condition | June-2025 |
KL46004 | 1'D1' | 1971 | TCDD | -- | plinthed | Eskişehir, TÜLOMSAŞ Museum | June-2025 |
<< The abbreviation page | Steam | 2201 >>